Apsolutna etnička većina:
Nacionalni sastav stanovništva općine Rogatica, po naseljenim mjestima, prema popisu iz 1991. | ||||||
naseljeno mjesto | ukupno | Muslimani | Srbi | Hrvati | Jugoslaveni | ostali |
Agarovići | 161 | 0 | 161 | 0 | 0 | 0 |
Babljak | 142 | 26 | 112 | 0 | 2 | 2 |
Beći | 55 | 0 | 55 | 0 | 0 | 0 |
Begzadići | 103 | 21 | 82 | 0 | 0 | 0 |
Beheći | 77 | 0 | 77 | 0 | 0 | 0 |
Berkovići | 109 | 66 | 43 | 0 | 0 | 0 |
Bjelogorci | 153 | 96 | 48 | 0 | 3 | 6 |
Blažujevići | 128 | 0 | 128 | 0 | 0 | 0 |
Borač | 37 | 12 | 25 | 0 | 0 | 0 |
Borika | 244 | 17 | 226 | 0 | 0 | 1 |
Borovac | 147 | 145 | 1 | 0 | 0 | 1 |
Borovsko | 54 | 46 | 8 | 0 | 0 | 0 |
Božine | 54 | 0 | 54 | 0 | 0 | 0 |
Brankovići | 181 | 0 | 181 | 0 | 0 | 0 |
Brčigovo | 198 | 195 | 3 | 0 | 0 | 0 |
Brda | 40 | 40 | 0 | 0 | 0 | 0 |
Brezje | 97 | 60 | 37 | 0 | 0 | 0 |
Bulozi | 22 | 0 | 22 | 0 | 0 | 0 |
Burati | 85 | 68 | 16 | 0 | 0 | 1 |
Čadovina | 49 | 49 | 0 | 0 | 0 | 0 |
Čavčići | 265 | 264 | 0 | 0 | 0 | 1 |
Čubrići | 67 | 61 | 6 | 0 | 0 | 0 |
Dobrače | 65 | 63 | 2 | 0 | 0 | 0 |
Dobrašina | 92 | 38 | 54 | 0 | 0 | 0 |
Dobromerovići | 60 | 21 | 38 | 0 | 0 | 1 |
Dobrouščići | 52 | 10 | 39 | 0 | 0 | 3 |
Drobnići | 160 | 0 | 158 | 0 | 2 | 0 |
Dub | 103 | 103 | 0 | 0 | 0 | 0 |
Dumanjići | 90 | 35 | 55 | 0 | 0 | 0 |
Đedovići | 43 | 36 | 7 | 0 | 0 | 0 |
Ferizovići | 59 | 0 | 54 | 0 | 5 | 0 |
Gazije | 79 | 79 | 0 | 0 | 0 | 0 |
Godomilje | 103 | 72 | 31 | 0 | 0 | 0 |
Golubovići | 21 | 15 | 6 | 0 | 0 | 0 |
Grivci | 58 | 0 | 57 | 0 | 0 | 1 |
Gučevo | 140 | 0 | 137 | 1 | 2 | 0 |
Guždelji | 99 | 0 | 99 | 0 | 0 | 0 |
Jarovići | 42 | 15 | 27 | 0 | 0 | 0 |
Jasenice | 58 | 40 | 16 | 1 | 0 | 1 |
Kamen | 49 | 0 | 49 | 0 | 0 | 0 |
Karačići | 59 | 59 | 0 | 0 | 0 | 0 |
Kopljevići | 103 | 103 | 0 | 0 | 0 | 0 |
Kovanj | 487 | 381 | 103 | 0 | 0 | 3 |
Kozarde | 57 | 57 | 0 | 0 | 0 | 0 |
Kozići | 105 | 91 | 11 | 0 | 0 | 3 |
Kramer Selo | 229 | 216 | 7 | 0 | 0 | 6 |
Krvojevići | 37 | 0 | 36 | 0 | 1 | 0 |
Kujundžijevići | 90 | 62 | 27 | 0 | 1 | 0 |
Kukavice | 486 | 456 | 15 | 1 | 5 | 9 |
Kusuci | 37 | 0 | 37 | 0 | 0 | 0 |
Lađevine | 108 | 0 | 108 | 0 | 0 | 0 |
Laze | 178 | 158 | 20 | 0 | 0 | 0 |
Lepenica | 140 | 104 | 36 | 0 | 0 | 0 |
Lubardići | 66 | 65 | 0 | 0 | 0 | 1 |
Ljubomišlje | 98 | 97 | 0 | 0 | 1 | 0 |
Mahala | 46 | 39 | 7 | 0 | 0 | 0 |
Maravići | 31 | 0 | 31 | 0 | 0 | 0 |
Medna Luka | 31 | 29 | 2 | 0 | 0 | 0 |
Mesići | 96 | 17 | 79 | 0 | 0 | 0 |
Mislovo | 80 | 0 | 80 | 0 | 0 | 0 |
Mrgudići | 30 | 29 | 0 | 0 | 0 | 1 |
Nahota | 34 | 34 | 0 | 0 | 0 | 0 |
Obrtići | 46 | 0 | 46 | 0 | 0 | 0 |
Okruglo | 131 | 95 | 36 | 0 | 0 | 0 |
Orahovo | 65 | 65 | 0 | 0 | 0 | 0 |
Osovo | 318 | 149 | 169 | 0 | 0 | 0 |
Otričevo | 46 | 46 | 0 | 0 | 0 | 0 |
Pašić Kula | 95 | 72 | 17 | 0 | 2 | 4 |
Pavičina Kula | 113 | 13 | 99 | 0 | 0 | 1 |
Pešurići | 34 | 0 | 34 | 0 | 0 | 0 |
Pijevčići | 94 | 0 | 92 | 0 | 0 | 2 |
Planje | 37 | 10 | 27 | 0 | 0 | 0 |
Pljesko | 97 | 0 | 97 | 0 | 0 | 0 |
Plješevica | 454 | 25 | 426 | 0 | 1 | 2 |
Podgaj | 73 | 0 | 73 | 0 | 0 | 0 |
Pokrivenik | 54 | 54 | 0 | 0 | 0 | 0 |
Pribošijevići | 90 | 29 | 61 | 0 | 0 | 0 |
Pripečak | 250 | 244 | 0 | 0 | 0 | 6 |
Prosječeno | 57 | 57 | 0 | 0 | 0 | 0 |
Purtići | 354 | 352 | 0 | 0 | 0 | 2 |
Radič | 65 | 64 | 0 | 0 | 0 | 1 |
Rađevići | 57 | 11 | 46 | 0 | 0 | 0 |
Rakitnica | 170 | 170 | 0 | 0 | 0 | 0 |
Ribioc | 79 | 79 | 0 | 0 | 0 | 0 |
8.916 | 5.681 | 2.971 | 16 | 140 | 108 | |
Rusanovići | 45 | 0 | 45 | 0 | 0 | 0 |
Seljani | 474 | 155 | 314 | 0 | 5 | 0 |
Sjemeć | 42 | 4 | 38 | 0 | 0 | 0 |
Sjeversko | 100 | 0 | 100 | 0 | 0 | 0 |
Slap | 80 | 80 | 0 | 0 | 0 | 0 |
Sočice | 59 | 56 | 3 | 0 | 0 | 0 |
Stara Gora | 221 | 64 | 157 | 0 | 0 | 0 |
Starčići | 125 | 59 | 64 | 0 | 2 | 0 |
Stari Brod | 48 | 0 | 48 | 0 | 0 | 0 |
Stjenice | 56 | 29 | 27 | 0 | 0 | 0 |
Stop | 73 | 73 | 0 | 0 | 0 | 0 |
Strmac | 151 | 121 | 29 | 0 | 1 | 0 |
Sudići | 35 | 0 | 35 | 0 | 0 | 0 |
Surovići | 20 | 20 | 0 | 0 | 0 | 0 |
Šatorovići | 112 | 112 | 0 | 0 | 0 | 0 |
Šena Krena | 53 | 26 | 27 | 0 | 0 | 0 |
Šetići | 137 | 110 | 26 | 0 | 1 | 0 |
Šljedovići | 46 | 46 | 0 | 0 | 0 | 0 |
Šljivno | 26 | 26 | 0 | 0 | 0 | 0 |
Štavanj | 55 | 0 | 55 | 0 | 0 | 0 |
Trnovo | 65 | 40 | 24 | 0 | 0 | 1 |
Varošište | 212 | 137 | 71 | 0 | 2 | 2 |
Vragolovi | 179 | 161 | 18 | 0 | 0 | 0 |
Vratar | 278 | 278 | 0 | 0 | 0 | 0 |
Vražalice | 75 | 22 | 53 | 0 | 0 | 0 |
Vrelo | 96 | 95 | 0 | 0 | 0 | 1 |
Vrlazje | 88 | 37 | 51 | 0 | 0 | 0 |
Zagajevi | 14 | 3 | 11 | 0 | 0 | 0 |
Zagorice | 30 | 0 | 30 | 0 | 0 | 0 |
Zakomo | 179 | 30 | 146 | 0 | 3 | 0 |
Ziličina | 37 | 0 | 37 | 0 | 0 | 0 |
Žepa | 462 | 450 | 3 | 0 | 7 | 2 |
Živaljevići | 94 | 69 | 25 | 0 | 0 | 0 |
Živaljevina | 47 | 0 | 47 | 0 | 0 | 0 |
ukupno | 21.978 | 13.209 | 8.391 | 19 | 186 | 173 |
Nema komentara:
Objavi komentar